
![]() |
Oracle Band Availability |
This page last updated 11/15/2009
If you have a wedding or other special function coming up you can use this table to find out if Oracle is available for your date!In some cases we can do two events in one day, so if the time of your event doesn't conflict but there is a date conflict, us and we can see if we can do both!Also note that if a date is marked out due to a restaurant or nightclub engagement we may well be able to shift that date, so please call.For a listing of all our public performances, go to our Calendar page. |
| 11/20/09 | Perry's Restaurant (Open to Public) | 9:00 to 1:00 | Information |
| 11/21/09 | Crabtowne Skiers Ball | 7:00 to 11:00 | Information Coming |
| 12/04/09 | Holly Ball | 8:00 to 12:00 | Information |
| 12/05/09 | Corporate Holiday Party | 8:00 to 12:00 | |
| 12/19/09 | Wedding Reception | 3:00 to 7:00 | |
| 12/31/09 | New Years - Sheraton Four-Points BWI | 7:30 to 1:30 | More Information |
| 01/08/10 | Yacht Club Function Ocean City | 9:00 to 1:00 | |
| 01/09/10 | Yacht Club Function Ocean City | 9:00 to 1:00 | |
| 01/16/10 | Commodore's Ball | 7:00 to 11:00 | |
| 01/22/10 | Perry's Restaurant | 9:00 to 1:00 | More Information |
| 01/23/10 | Commodore's Ball | 7:00 to 11:00 | |
| 01/30/10 | Chamber of Commerce Awards Banquet | 7:00 to 12:00 | |
| 02/12/10 | Community Dance (Private) | 8:00 to 12:00 | |
| 02/13/10 | Valentine's Dance - Am Legion Post 40 | 7:00 to 12:00 | |
| 02/20/10 | Knights of Columbus Party | 8:00 to 12:00 | Information |
| 03/06/10 | Chocolate Ball - Arc of Howard County Benefit | 7:00 to 12:00 | |
| 03/12/10 | Birthday Party. | 7:00 to 11:00 | . |
| 03/13/10 | Wedding. | 6:00 to 10:00 | . |
| 03/20/10 | Wedding. | 5:00 to 11:00 | . |
| 05/08/10 | Mother's Day Bull Roast | 7:00 to 12:00 | |
| 05/22/10 | Wedding. | 7:00 to 11:00 | . |
| 06/05/10 | Wedding | 8:00 to 12:00 | |
| 06/19/10 | Private Picnic | 5:00 to 9:00 | |
| 07/03/10 | City of Laurel Independence Day | 5:00 to 9:00 | Information Coming |
| 09/25/10 | Wedding | 7:00 to 11:00 | |
| 11/06/10 | Gambrills Athletic Club Bull Roast | 8:00 to 12:00 | |
|
|
|||
|
|
|||
|
|
|||
|
Oracle Band This page last updated 11/15/2009 Copyright 2008 by Oracle Band |
|||
Visitors to this page since 8/18/2007